Files
janssen/Covance/Source/Zpracovano/2026-06-18_093809 sponsor-study-36940-kit-inventory-on-hand-expiration.csv
T
2026-06-19 14:28:54 +02:00

55 KiB

1Project No.RegionCountrySiteKit TypeDescriptionAccessionShipped DateExpiration DateDays to Expiration
2213069EMEACZECZ10001 - Dr. Matej Falc1Screening6227323202Nov 21, 2025May 31, 2026-18
3213069EMEACZECZ10001 - Dr. Matej Falc1Screening6228114609Mar 10, 2026Oct 11, 2026114
4213069EMEACZECZ10001 - Dr. Matej Falc2Induction Week 06228036552Feb 27, 2026Oct 11, 2026114
5213069EMEACZECZ10001 - Dr. Matej Falc2Induction Week 06228462182Apr 28, 2026Feb 28, 2027254
6213069EMEACZECZ10001 - Dr. Matej Falc2Induction Week 06228462184Apr 28, 2026Feb 28, 2027254
7213069EMEACZECZ10001 - Dr. Matej Falc2Induction Week 06228462183Apr 28, 2026Feb 28, 2027254
8213069EMEACZECZ10001 - Dr. Matej Falc3Induction Week 26227933141Feb 18, 2026Oct 11, 2026114
9213069EMEACZECZ10001 - Dr. Matej Falc3Induction Week 26228462185Apr 28, 2026Feb 28, 2027254
10213069EMEACZECZ10001 - Dr. Matej Falc3Induction Week 26228462186Apr 28, 2026Feb 28, 2027254
11213069EMEACZECZ10001 - Dr. Matej Falc4Induction Week 46227323209Nov 21, 2025May 31, 2026-18
12213069EMEACZECZ10001 - Dr. Matej Falc4Induction Week 46228462189Apr 28, 2026Feb 28, 2027254
13213069EMEACZECZ10001 - Dr. Matej Falc4Induction Week 46228462188Apr 28, 2026Feb 28, 2027254
14213069EMEACZECZ10001 - Dr. Matej Falc5Induction Week 126227810906Jan 29, 2026Oct 7, 2026110
15213069EMEACZECZ10001 - Dr. Matej Falc5Induction Week 126227933144Feb 18, 2026Oct 11, 2026114
16213069EMEACZECZ10001 - Dr. Matej Falc5Induction Week 126228462190Apr 28, 2026Feb 28, 2027254
17213069EMEACZECZ10001 - Dr. Matej Falc5Induction Week 126228462191Apr 28, 2026Feb 28, 2027254
18213069EMEACZECZ10001 - Dr. Matej Falc6Maintenance Week 46227933146Feb 18, 2026Oct 11, 2026114
19213069EMEACZECZ10001 - Dr. Matej Falc7Maintenance Week 126227933147Feb 18, 2026Oct 11, 2026114
20213069EMEACZECZ10001 - Dr. Matej Falc7Maintenance Week 126227933148Feb 18, 2026Oct 11, 2026114
21213069EMEACZECZ10001 - Dr. Matej FalcT-1Stool Pathogens6228137358Mar 12, 2026Jan 29, 2027224
22213069EMEACZECZ10001 - Dr. Matej FalcT-1Stool Pathogens6228462192Apr 28, 2026May 25, 2027340
23213069EMEACZECZ10001 - Dr. Matej FalcT-1Stool Pathogens6228462193Apr 28, 2026May 25, 2027340
24213069EMEACZECZ10001 - Dr. Matej FalcT-1Stool Pathogens6228462194Apr 28, 2026May 25, 2027340
25213069EMEACZECZ10001 - Dr. Matej FalcT-1Stool Pathogens6228462196Apr 28, 2026May 25, 2027340
26213069EMEACZECZ10001 - Dr. Matej FalcT-1Stool Pathogens6228462197Apr 28, 2026May 25, 2027340
27213069EMEACZECZ10001 - Dr. Matej FalcT-1Stool Pathogens6228462195Apr 28, 2026May 25, 2027340
28213069EMEACZECZ10001 - Dr. Matej FalcT-2TB Testing6227323220Nov 21, 2025Jun 30, 202611
29213069EMEACZECZ10001 - Dr. Matej FalcT-2TB Testing6227323221Nov 21, 2025Jun 30, 202611
30213069EMEACZECZ10001 - Dr. Matej FalcT-3Biopsy6228252071Mar 26, 2026Jul 20, 2027396
31213069EMEACZECZ10001 - Dr. Matej FalcT-4Induction ED6227323225Nov 21, 2025May 31, 2026-18
32213069EMEACZECZ10001 - Dr. Matej FalcT-4Induction ED6227323226Nov 21, 2025May 31, 2026-18
33213069EMEACZECZ10001 - Dr. Matej FalcT-5Biologic Drug Level6227323227Nov 21, 2025Jun 30, 202611
34213069EMEACZECZ10001 - Dr. Matej FalcT-5Biologic Drug Level6227323228Nov 21, 2025Jun 30, 202611
35213069EMEACZECZ10001 - Dr. Matej FalcT-6Maintenance ED6227810907Jan 29, 2026Oct 7, 2026110
36213069EMEACZECZ10001 - Dr. Matej FalcT-6Maintenance ED6227810909Jan 29, 2026Oct 7, 2026110
37213069EMEACZECZ10001 - Dr. Matej FalcT-6Maintenance ED6227810908Jan 29, 2026Oct 7, 2026110
38213069EMEACZECZ10001 - Dr. Matej FalcT-8Liver Function Tests6227323229Nov 21, 2025Jul 1, 202612
39213069EMEACZECZ10001 - Dr. Matej FalcT-8Liver Function Tests6227323230Nov 21, 2025Jul 1, 202612
40213069EMEACZECZ10001 - Dr. Matej FalcT-9LTE Maintenance ED6227810910Jan 29, 2026Oct 7, 2026110
41213069EMEACZECZ10001 - Dr. Matej FalcT-9LTE Maintenance ED6227810911Jan 29, 2026Oct 7, 2026110
42213069EMEACZECZ10001 - Dr. Matej FalcT-9LTE Maintenance ED6227810912Jan 29, 2026Oct 7, 2026110
43213069EMEACZECZ10001 - Dr. Matej FalcT-10Safety FU6227323214Nov 21, 2025May 31, 2026-18
44213069EMEACZECZ10001 - Dr. Matej FalcT-10Safety FU6227323215Nov 21, 2025May 31, 2026-18
45213069EMEACZECZ10001 - Dr. Matej FalcT-11DILI6227323216Nov 21, 2025May 31, 2026-18
46213069EMEACZECZ10001 - Dr. Matej FalcT-12DNA6227323218Nov 21, 2025Aug 31, 202673
47213069EMEACZECZ10001 - Dr. Matej FalcT-12DNA6228252069Mar 26, 2026Mar 31, 2027285
48213069EMEACZECZ10001 - Dr. Matej FalcT-12DNA6228252070Mar 26, 2026Mar 31, 2027285
49213069EMEACZECZ10001 - Dr. Matej FalcT-12DNA6228252068Mar 26, 2026Mar 31, 2027285
50213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462198Apr 28, 2026Feb 28, 2027254
51213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462199Apr 28, 2026Feb 28, 2027254
52213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462200Apr 28, 2026Feb 28, 2027254
53213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462202Apr 28, 2026Feb 28, 2027254
54213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462201Apr 28, 2026Feb 28, 2027254
55213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462203Apr 28, 2026Feb 28, 2027254
56213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462206Apr 28, 2026Feb 28, 2027254
57213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462205Apr 28, 2026Feb 28, 2027254
58213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462204Apr 28, 2026Feb 28, 2027254
59213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228462207Apr 28, 2026Feb 28, 2027254
60213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228489756May 1, 2026Feb 28, 2027254
61213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228489757May 1, 2026Feb 28, 2027254
62213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228489758May 1, 2026Feb 28, 2027254
63213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228489761May 1, 2026Feb 28, 2027254
64213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228489760May 1, 2026Feb 28, 2027254
65213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228489759May 1, 2026Feb 28, 2027254
66213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228489763May 1, 2026Feb 28, 2027254
67213069EMEACZECZ10001 - Dr. Matej FalcUUnscheduled6228489762May 1, 2026Feb 28, 2027254
68213069EMEACZECZ10003 - Dr. Leksa Vaclav1Screening6227323298Nov 21, 2025Jun 30, 202611
69213069EMEACZECZ10003 - Dr. Leksa Vaclav1Screening6227323300Nov 21, 2025Jun 30, 202611
70213069EMEACZECZ10003 - Dr. Leksa Vaclav2Induction Week 06227323302Nov 21, 2025Oct 7, 2026110
71213069EMEACZECZ10003 - Dr. Leksa Vaclav2Induction Week 06228878057Jun 18, 2026Mar 31, 2027285
72213069EMEACZECZ10003 - Dr. Leksa Vaclav2Induction Week 06228878056Jun 18, 2026Mar 31, 2027285
73213069EMEACZECZ10003 - Dr. Leksa Vaclav2Induction Week 06228878055Jun 18, 2026Mar 31, 2027285
74213069EMEACZECZ10003 - Dr. Leksa Vaclav3Induction Week 26227323303Nov 21, 2025Oct 7, 2026110
75213069EMEACZECZ10003 - Dr. Leksa Vaclav3Induction Week 26227323304Nov 21, 2025Oct 7, 2026110
76213069EMEACZECZ10003 - Dr. Leksa Vaclav4Induction Week 46227323306Nov 21, 2025Oct 7, 2026110
77213069EMEACZECZ10003 - Dr. Leksa Vaclav4Induction Week 46227323305Nov 21, 2025Oct 7, 2026110
78213069EMEACZECZ10003 - Dr. Leksa Vaclav5Induction Week 126228676757May 15, 2026Feb 28, 2027254
79213069EMEACZECZ10003 - Dr. Leksa VaclavT-1Stool Pathogens6227323307Nov 21, 2025Dec 26, 2026190
80213069EMEACZECZ10003 - Dr. Leksa VaclavT-1Stool Pathogens6227323308Nov 21, 2025Dec 26, 2026190
81213069EMEACZECZ10003 - Dr. Leksa VaclavT-2TB Testing6227323316Nov 21, 2025Jun 30, 202611
82213069EMEACZECZ10003 - Dr. Leksa VaclavT-2TB Testing6227323317Nov 21, 2025Jun 30, 202611
83213069EMEACZECZ10003 - Dr. Leksa VaclavT-3Biopsy6227323319Nov 21, 2025Sep 12, 202685
84213069EMEACZECZ10003 - Dr. Leksa VaclavT-3Biopsy6227323318Nov 21, 2025Sep 12, 202685
85213069EMEACZECZ10003 - Dr. Leksa VaclavT-4Induction ED6227323321Nov 21, 2025Oct 7, 2026110
86213069EMEACZECZ10003 - Dr. Leksa VaclavT-4Induction ED6227323322Nov 21, 2025Oct 7, 2026110
87213069EMEACZECZ10003 - Dr. Leksa VaclavT-5Biologic Drug Level6227323323Nov 21, 2025Jun 30, 202611
88213069EMEACZECZ10003 - Dr. Leksa VaclavT-5Biologic Drug Level6227323324Nov 21, 2025Jun 30, 202611
89213069EMEACZECZ10003 - Dr. Leksa VaclavT-6Maintenance ED6228676759May 15, 2026Feb 28, 2027254
90213069EMEACZECZ10003 - Dr. Leksa VaclavT-6Maintenance ED6228676760May 15, 2026Feb 28, 2027254
91213069EMEACZECZ10003 - Dr. Leksa VaclavT-6Maintenance ED6228676758May 15, 2026Feb 28, 2027254
92213069EMEACZECZ10003 - Dr. Leksa VaclavT-8Liver Function Tests6227323326Nov 21, 2025Jul 1, 202612
93213069EMEACZECZ10003 - Dr. Leksa VaclavT-8Liver Function Tests6227323325Nov 21, 2025Jul 1, 202612
94213069EMEACZECZ10003 - Dr. Leksa VaclavT-9LTE Maintenance ED6228676762May 15, 2026Feb 28, 2027254
95213069EMEACZECZ10003 - Dr. Leksa VaclavT-9LTE Maintenance ED6228676763May 15, 2026Feb 28, 2027254
96213069EMEACZECZ10003 - Dr. Leksa VaclavT-9LTE Maintenance ED6228676761May 15, 2026Feb 28, 2027254
97213069EMEACZECZ10003 - Dr. Leksa VaclavT-10Safety FU6227323310Nov 21, 2025Oct 7, 2026110
98213069EMEACZECZ10003 - Dr. Leksa VaclavT-10Safety FU6227323311Nov 21, 2025Oct 7, 2026110
99213069EMEACZECZ10003 - Dr. Leksa VaclavT-11DILI6227323312Nov 21, 2025Jun 30, 202611
100213069EMEACZECZ10003 - Dr. Leksa VaclavT-12DNA6227323314Nov 21, 2025Aug 31, 202673
101213069EMEACZECZ10003 - Dr. Leksa VaclavT-12DNA6227323315Nov 21, 2025Aug 31, 202673
102213069EMEACZECZ10003 - Dr. Leksa VaclavUUnscheduled6227323328Nov 21, 2025Aug 31, 202673
103213069EMEACZECZ10003 - Dr. Leksa VaclavUUnscheduled6227323327Nov 21, 2025Aug 31, 202673
104213069EMEACZECZ10003 - Dr. Leksa VaclavUUnscheduled6227323329Nov 21, 2025May 31, 2026-18
105213069EMEACZECZ10006 - Dr. Michal Konecny1Screening6227323235Nov 21, 2025Jun 30, 202611
106213069EMEACZECZ10006 - Dr. Michal Konecny1Screening6228492883Apr 23, 2026Nov 30, 2026164
107213069EMEACZECZ10006 - Dr. Michal Konecny1Screening6228492884Apr 23, 2026Nov 30, 2026164
108213069EMEACZECZ10006 - Dr. Michal Konecny1Screening6228492885Apr 23, 2026Nov 30, 2026164
109213069EMEACZECZ10006 - Dr. Michal Konecny2Induction Week 06228265099Mar 27, 2026Jan 31, 2027226
110213069EMEACZECZ10006 - Dr. Michal Konecny2Induction Week 06228265098Mar 27, 2026Jan 31, 2027226
111213069EMEACZECZ10006 - Dr. Michal Konecny2Induction Week 06228265100Mar 27, 2026Jan 31, 2027226
112213069EMEACZECZ10006 - Dr. Michal Konecny3Induction Week 26227323239Nov 21, 2025Oct 7, 2026110
113213069EMEACZECZ10006 - Dr. Michal Konecny3Induction Week 26228407563Apr 15, 2026Feb 28, 2027254
114213069EMEACZECZ10006 - Dr. Michal Konecny3Induction Week 26228407565Apr 15, 2026Feb 28, 2027254
115213069EMEACZECZ10006 - Dr. Michal Konecny4Induction Week 46227323241Nov 21, 2025Oct 7, 2026110
116213069EMEACZECZ10006 - Dr. Michal Konecny4Induction Week 46228461735Apr 21, 2026Feb 28, 2027254
117213069EMEACZECZ10006 - Dr. Michal Konecny4Induction Week 46228461736Apr 21, 2026Feb 28, 2027254
118213069EMEACZECZ10006 - Dr. Michal Konecny4Induction Week 46228461734Apr 21, 2026Feb 28, 2027254
119213069EMEACZECZ10006 - Dr. Michal Konecny5Induction Week 126228492886Apr 23, 2026Feb 28, 2027254
120213069EMEACZECZ10006 - Dr. Michal Konecny6Maintenance Week 46228194338Mar 23, 2026Sep 30, 2026103
121213069EMEACZECZ10006 - Dr. Michal Konecny6Maintenance Week 46228690541May 19, 2026Feb 28, 2027254
122213069EMEACZECZ10006 - Dr. Michal KonecnyT-1Stool Pathogens6228194340Mar 23, 2026Mar 5, 2027259
123213069EMEACZECZ10006 - Dr. Michal KonecnyT-1Stool Pathogens6228194339Mar 23, 2026Mar 5, 2027259
124213069EMEACZECZ10006 - Dr. Michal KonecnyT-3Biopsy6228690542May 19, 2026Aug 7, 2027414
125213069EMEACZECZ10006 - Dr. Michal KonecnyT-3Biopsy6228690544May 19, 2026Aug 7, 2027414
126213069EMEACZECZ10006 - Dr. Michal KonecnyT-3Biopsy6228690543May 19, 2026Aug 7, 2027414
127213069EMEACZECZ10006 - Dr. Michal KonecnyT-4Induction ED6227323257Nov 21, 2025Oct 7, 2026110
128213069EMEACZECZ10006 - Dr. Michal KonecnyT-4Induction ED6227323258Nov 21, 2025Oct 7, 2026110
129213069EMEACZECZ10006 - Dr. Michal KonecnyT-5Biologic Drug Level6227323260Nov 21, 2025Jun 30, 202611
130213069EMEACZECZ10006 - Dr. Michal KonecnyT-5Biologic Drug Level6227323259Nov 21, 2025Jun 30, 202611
131213069EMEACZECZ10006 - Dr. Michal KonecnyT-6Maintenance ED6228013270Feb 25, 2026Oct 11, 2026114
132213069EMEACZECZ10006 - Dr. Michal KonecnyT-6Maintenance ED6228013271Feb 25, 2026Oct 11, 2026114
133213069EMEACZECZ10006 - Dr. Michal KonecnyT-6Maintenance ED6228013272Feb 25, 2026Oct 11, 2026114
134213069EMEACZECZ10006 - Dr. Michal KonecnyT-8Liver Function Tests6227323261Nov 21, 2025Jul 1, 202612
135213069EMEACZECZ10006 - Dr. Michal KonecnyT-8Liver Function Tests6227323262Nov 21, 2025Jul 1, 202612
136213069EMEACZECZ10006 - Dr. Michal KonecnyT-9LTE Maintenance ED6228013275Feb 25, 2026Oct 11, 2026114
137213069EMEACZECZ10006 - Dr. Michal KonecnyT-9LTE Maintenance ED6228013273Feb 25, 2026Oct 11, 2026114
138213069EMEACZECZ10006 - Dr. Michal KonecnyT-9LTE Maintenance ED6228013274Feb 25, 2026Oct 11, 2026114
139213069EMEACZECZ10006 - Dr. Michal KonecnyT-10Safety FU6227323246Nov 21, 2025Oct 7, 2026110
140213069EMEACZECZ10006 - Dr. Michal KonecnyT-10Safety FU6227323247Nov 21, 2025Oct 7, 2026110
141213069EMEACZECZ10006 - Dr. Michal KonecnyT-11DILI6227323248Nov 21, 2025Jun 30, 202611
142213069EMEACZECZ10006 - Dr. Michal KonecnyT-12DNA6227323250Nov 21, 2025Aug 31, 202673
143213069EMEACZECZ10006 - Dr. Michal KonecnyT-12DNA6227323249Nov 21, 2025Aug 31, 202673
144213069EMEACZECZ10006 - Dr. Michal KonecnyUUnscheduled6227323263Nov 21, 2025Aug 31, 202673
145213069EMEACZECZ10009 - Dr. Jiri Pumprla1Screening6227765941Jan 29, 2026Sep 30, 2026103
146213069EMEACZECZ10009 - Dr. Jiri Pumprla1Screening6227765942Jan 29, 2026Sep 30, 2026103
147213069EMEACZECZ10009 - Dr. Jiri Pumprla2Induction Week 06227323333Nov 23, 2025Oct 7, 2026110
148213069EMEACZECZ10009 - Dr. Jiri Pumprla2Induction Week 06227765944Jan 29, 2026Oct 7, 2026110
149213069EMEACZECZ10009 - Dr. Jiri Pumprla2Induction Week 06227765945Jan 29, 2026Oct 7, 2026110
150213069EMEACZECZ10009 - Dr. Jiri Pumprla2Induction Week 06227765946Jan 29, 2026Oct 7, 2026110
151213069EMEACZECZ10009 - Dr. Jiri Pumprla3Induction Week 26227323336Nov 23, 2025Oct 7, 2026110
152213069EMEACZECZ10009 - Dr. Jiri Pumprla3Induction Week 26227765948Jan 29, 2026Oct 7, 2026110
153213069EMEACZECZ10009 - Dr. Jiri Pumprla3Induction Week 26227765947Jan 29, 2026Oct 7, 2026110
154213069EMEACZECZ10009 - Dr. Jiri Pumprla3Induction Week 26227765949Jan 29, 2026Oct 7, 2026110
155213069EMEACZECZ10009 - Dr. Jiri Pumprla4Induction Week 46227323338Nov 23, 2025Oct 7, 2026110
156213069EMEACZECZ10009 - Dr. Jiri Pumprla4Induction Week 46227765950Jan 29, 2026Oct 7, 2026110
157213069EMEACZECZ10009 - Dr. Jiri Pumprla4Induction Week 46227765951Jan 29, 2026Oct 7, 2026110
158213069EMEACZECZ10009 - Dr. Jiri Pumprla4Induction Week 46227765952Jan 29, 2026Oct 7, 2026110
159213069EMEACZECZ10009 - Dr. Jiri Pumprla5Induction Week 126227765953Jan 29, 2026Oct 7, 2026110
160213069EMEACZECZ10009 - Dr. Jiri Pumprla5Induction Week 126227765954Jan 29, 2026Oct 7, 2026110
161213069EMEACZECZ10009 - Dr. Jiri Pumprla5Induction Week 126227765955Jan 29, 2026Oct 7, 2026110
162213069EMEACZECZ10009 - Dr. Jiri PumprlaT-1Stool Pathogens6227765956Jan 29, 2026Jan 15, 2027210
163213069EMEACZECZ10009 - Dr. Jiri PumprlaT-1Stool Pathogens6227765957Jan 29, 2026Jan 15, 2027210
164213069EMEACZECZ10009 - Dr. Jiri PumprlaT-1Stool Pathogens6227765959Jan 29, 2026Jan 15, 2027210
165213069EMEACZECZ10009 - Dr. Jiri PumprlaT-2TB Testing6227323349Nov 23, 2025Jun 30, 202611
166213069EMEACZECZ10009 - Dr. Jiri PumprlaT-2TB Testing6227765963Jan 29, 2026Sep 30, 2026103
167213069EMEACZECZ10009 - Dr. Jiri PumprlaT-2TB Testing6227765964Jan 29, 2026Sep 30, 2026103
168213069EMEACZECZ10009 - Dr. Jiri PumprlaT-2TB Testing6227765965Jan 29, 2026Sep 30, 2026103
169213069EMEACZECZ10009 - Dr. Jiri PumprlaT-2TB Testing6227765966Jan 29, 2026Sep 30, 2026103
170213069EMEACZECZ10009 - Dr. Jiri PumprlaT-3Biopsy6227323350Nov 23, 2025Sep 12, 202685
171213069EMEACZECZ10009 - Dr. Jiri PumprlaT-3Biopsy6227323352Nov 23, 2025Sep 12, 202685
172213069EMEACZECZ10009 - Dr. Jiri PumprlaT-3Biopsy6227765967Jan 29, 2026Nov 28, 2026162
173213069EMEACZECZ10009 - Dr. Jiri PumprlaT-3Biopsy6227765968Jan 29, 2026Nov 28, 2026162
174213069EMEACZECZ10009 - Dr. Jiri PumprlaT-3Biopsy6227765970Jan 29, 2026Nov 28, 2026162
175213069EMEACZECZ10009 - Dr. Jiri PumprlaT-3Biopsy6227765969Jan 29, 2026Nov 28, 2026162
176213069EMEACZECZ10009 - Dr. Jiri PumprlaT-4Induction ED6227323353Nov 23, 2025Oct 7, 2026110
177213069EMEACZECZ10009 - Dr. Jiri PumprlaT-4Induction ED6227323354Nov 23, 2025Oct 7, 2026110
178213069EMEACZECZ10009 - Dr. Jiri PumprlaT-5Biologic Drug Level6227323356Nov 23, 2025Jun 30, 202611
179213069EMEACZECZ10009 - Dr. Jiri PumprlaT-5Biologic Drug Level6227765973Jan 29, 2026Dec 31, 2026195
180213069EMEACZECZ10009 - Dr. Jiri PumprlaT-5Biologic Drug Level6227765972Jan 29, 2026Dec 31, 2026195
181213069EMEACZECZ10009 - Dr. Jiri PumprlaT-5Biologic Drug Level6227765974Jan 29, 2026Dec 31, 2026195
182213069EMEACZECZ10009 - Dr. Jiri PumprlaT-5Biologic Drug Level6227765971Jan 29, 2026Dec 31, 2026195
183213069EMEACZECZ10009 - Dr. Jiri PumprlaT-6Maintenance ED6228357528Apr 7, 2026Jan 31, 2027226
184213069EMEACZECZ10009 - Dr. Jiri PumprlaT-6Maintenance ED6228357529Apr 7, 2026Jan 31, 2027226
185213069EMEACZECZ10009 - Dr. Jiri PumprlaT-6Maintenance ED6228357530Apr 7, 2026Jan 31, 2027226
186213069EMEACZECZ10009 - Dr. Jiri PumprlaT-8Liver Function Tests6227323357Nov 23, 2025Jul 1, 202612
187213069EMEACZECZ10009 - Dr. Jiri PumprlaT-8Liver Function Tests6227323358Nov 23, 2025Jul 1, 202612
188213069EMEACZECZ10009 - Dr. Jiri PumprlaT-9LTE Maintenance ED6228357532Apr 7, 2026Jan 31, 2027226
189213069EMEACZECZ10009 - Dr. Jiri PumprlaT-9LTE Maintenance ED6228357533Apr 7, 2026Jan 31, 2027226
190213069EMEACZECZ10009 - Dr. Jiri PumprlaT-9LTE Maintenance ED6228357531Apr 7, 2026Jan 31, 2027226
191213069EMEACZECZ10009 - Dr. Jiri PumprlaT-10Safety FU6227323342Nov 23, 2025Oct 7, 2026110
192213069EMEACZECZ10009 - Dr. Jiri PumprlaT-10Safety FU6227323343Nov 23, 2025Oct 7, 2026110
193213069EMEACZECZ10009 - Dr. Jiri PumprlaT-11DILI6227323344Nov 23, 2025Jun 30, 202611
194213069EMEACZECZ10009 - Dr. Jiri PumprlaT-12DNA6227323347Nov 23, 2025Aug 31, 202673
195213069EMEACZECZ10009 - Dr. Jiri PumprlaT-12DNA6227323345Nov 23, 2025Aug 31, 202673
196213069EMEACZECZ10009 - Dr. Jiri PumprlaT-12DNA6227765961Jan 29, 2026Dec 31, 2026195
197213069EMEACZECZ10009 - Dr. Jiri PumprlaT-12DNA6227765962Jan 29, 2026Dec 31, 2026195
198213069EMEACZECZ10009 - Dr. Jiri PumprlaT-12DNA6227765960Jan 29, 2026Dec 31, 2026195
199213069EMEACZECZ10009 - Dr. Jiri PumprlaUUnscheduled6227323359Nov 23, 2025Aug 31, 202673
200213069EMEACZECZ10009 - Dr. Jiri PumprlaUUnscheduled6227323361Nov 23, 2025Aug 31, 202673
201213069EMEACZECZ10009 - Dr. Jiri PumprlaUUnscheduled6227323360Nov 23, 2025Aug 31, 202673
202213069EMEACZECZ10009 - Dr. Jiri PumprlaUUnscheduled6227765975Jan 29, 2026Oct 31, 2026134
203213069EMEACZECZ10009 - Dr. Jiri PumprlaUUnscheduled6227765976Jan 29, 2026Oct 31, 2026134
204213069EMEACZECZ10009 - Dr. Jiri PumprlaUUnscheduled6227765977Jan 29, 2026Oct 31, 2026134
205213069EMEACZECZ10010 - Dr.Nabil El Lababidi1Screening6227993930Feb 17, 2026Oct 31, 2026134
206213069EMEACZECZ10010 - Dr.Nabil El Lababidi1Screening6227993931Feb 17, 2026Oct 31, 2026134
207213069EMEACZECZ10010 - Dr.Nabil El Lababidi1Screening6227993932Feb 17, 2026Oct 31, 2026134
208213069EMEACZECZ10010 - Dr.Nabil El Lababidi2Induction Week 06227993933Feb 17, 2026Oct 11, 2026114
209213069EMEACZECZ10010 - Dr.Nabil El Lababidi2Induction Week 06227993934Feb 17, 2026Oct 11, 2026114
210213069EMEACZECZ10010 - Dr.Nabil El Lababidi3Induction Week 26227993935Feb 17, 2026Oct 11, 2026114
211213069EMEACZECZ10010 - Dr.Nabil El Lababidi3Induction Week 26227993936Feb 17, 2026Oct 11, 2026114
212213069EMEACZECZ10010 - Dr.Nabil El Lababidi4Induction Week 46227993937Feb 17, 2026Oct 11, 2026114
213213069EMEACZECZ10010 - Dr.Nabil El Lababidi4Induction Week 46227993938Feb 17, 2026Oct 11, 2026114
214213069EMEACZECZ10010 - Dr.Nabil El LababidiT-1Stool Pathogens6227993941Feb 17, 2026Jan 15, 2027210
215213069EMEACZECZ10010 - Dr.Nabil El LababidiT-1Stool Pathogens6227993940Feb 17, 2026Jan 15, 2027210
216213069EMEACZECZ10010 - Dr.Nabil El LababidiT-1Stool Pathogens6227993939Feb 17, 2026Jan 15, 2027210
217213069EMEACZECZ10010 - Dr.Nabil El LababidiT-2TB Testing6227993949Feb 17, 2026Oct 31, 2026134
218213069EMEACZECZ10010 - Dr.Nabil El LababidiT-2TB Testing6227993948Feb 17, 2026Oct 31, 2026134
219213069EMEACZECZ10010 - Dr.Nabil El LababidiT-3Biopsy6227993952Feb 17, 2026Nov 28, 2026162
220213069EMEACZECZ10010 - Dr.Nabil El LababidiT-3Biopsy6227993951Feb 17, 2026Nov 28, 2026162
221213069EMEACZECZ10010 - Dr.Nabil El LababidiT-3Biopsy6227993950Feb 17, 2026Nov 28, 2026162
222213069EMEACZECZ10010 - Dr.Nabil El LababidiT-4Induction ED6227993954Feb 17, 2026Oct 11, 2026114
223213069EMEACZECZ10010 - Dr.Nabil El LababidiT-4Induction ED6227993953Feb 17, 2026Oct 11, 2026114
224213069EMEACZECZ10010 - Dr.Nabil El LababidiT-5Biologic Drug Level6227993955Feb 17, 2026Dec 31, 2026195
225213069EMEACZECZ10010 - Dr.Nabil El LababidiT-5Biologic Drug Level6227993956Feb 17, 2026Dec 31, 2026195
226213069EMEACZECZ10010 - Dr.Nabil El LababidiT-8Liver Function Tests6227993957Feb 17, 2026Oct 11, 2026114
227213069EMEACZECZ10010 - Dr.Nabil El LababidiT-8Liver Function Tests6227993958Feb 17, 2026Oct 11, 2026114
228213069EMEACZECZ10010 - Dr.Nabil El LababidiT-10Safety FU6227993943Feb 17, 2026Oct 11, 2026114
229213069EMEACZECZ10010 - Dr.Nabil El LababidiT-10Safety FU6227993942Feb 17, 2026Oct 11, 2026114
230213069EMEACZECZ10010 - Dr.Nabil El LababidiT-11DILI6227993944Feb 17, 2026Sep 30, 2026103
231213069EMEACZECZ10010 - Dr.Nabil El LababidiT-12DNA6227993945Feb 17, 2026Dec 31, 2026195
232213069EMEACZECZ10010 - Dr.Nabil El LababidiT-12DNA6227993946Feb 17, 2026Dec 31, 2026195
233213069EMEACZECZ10010 - Dr.Nabil El LababidiT-12DNA6227993947Feb 17, 2026Dec 31, 2026195
234213069EMEACZECZ10010 - Dr.Nabil El LababidiUUnscheduled6227993959Feb 17, 2026Dec 31, 2026195
