Files
janssen/Covance_UCO3001/sponsor-study-36940-kit-inventory-on-hand-expiration.csv
2026-04-28 13:30:43 +02:00

921 KiB

1Project No.RegionCountrySiteKit TypeDescriptionAccessionShipped DateExpiration DateDays to Expiration
2213069EMEABELBE10001 - Dr.Marc Ferrante1Screening6227415366Dec 2, 2025Jun 30, 202662
3213069EMEABELBE10001 - Dr.Marc Ferrante1Screening6228095683Mar 4, 2026Oct 11, 2026165
4213069EMEABELBE10001 - Dr.Marc Ferrante1Screening6228095682Mar 4, 2026Oct 11, 2026165
5213069EMEABELBE10001 - Dr.Marc Ferrante1Screening6228095681Mar 4, 2026Oct 11, 2026165
6213069EMEABELBE10001 - Dr.Marc Ferrante2Induction Week 06227415370Dec 2, 2025Oct 7, 2026161
7213069EMEABELBE10001 - Dr.Marc Ferrante2Induction Week 06227750864Jan 19, 2026Oct 7, 2026161
8213069EMEABELBE10001 - Dr.Marc Ferrante2Induction Week 06227750865Jan 19, 2026Oct 7, 2026161
9213069EMEABELBE10001 - Dr.Marc Ferrante2Induction Week 06227750866Jan 19, 2026Oct 7, 2026161
10213069EMEABELBE10001 - Dr.Marc Ferrante3Induction Week 26227415371Dec 2, 2025Oct 7, 2026161
11213069EMEABELBE10001 - Dr.Marc Ferrante3Induction Week 26227828577Jan 29, 2026Oct 7, 2026161
12213069EMEABELBE10001 - Dr.Marc Ferrante3Induction Week 26227828575Jan 29, 2026Oct 11, 2026165
13213069EMEABELBE10001 - Dr.Marc Ferrante3Induction Week 26227828576Jan 29, 2026Oct 7, 2026161
14213069EMEABELBE10001 - Dr.Marc Ferrante4Induction Week 46227415374Dec 2, 2025Oct 7, 2026161
15213069EMEABELBE10001 - Dr.Marc Ferrante4Induction Week 46227945008Feb 11, 2026Oct 11, 2026165
16213069EMEABELBE10001 - Dr.Marc Ferrante4Induction Week 46227945009Feb 11, 2026Oct 11, 2026165
17213069EMEABELBE10001 - Dr.Marc Ferrante4Induction Week 46227945010Feb 11, 2026Oct 11, 2026165
18213069EMEABELBE10001 - Dr.Marc Ferrante5Induction Week 126227596492Jan 8, 2026Oct 7, 2026161
19213069EMEABELBE10001 - Dr.Marc FerranteT-1Stool Pathogens6227415375Dec 2, 2025Jan 10, 2027256
20213069EMEABELBE10001 - Dr.Marc FerranteT-1Stool Pathogens6228166272Mar 20, 2026Jan 29, 2027275
21213069EMEABELBE10001 - Dr.Marc FerranteT-1Stool Pathogens6228166273Mar 20, 2026Jan 29, 2027275
22213069EMEABELBE10001 - Dr.Marc FerranteT-1Stool Pathogens6228166274Mar 20, 2026Jan 29, 2027275
23213069EMEABELBE10001 - Dr.Marc FerranteT-2TB Testing6227415384Dec 2, 2025Jun 30, 202662
24213069EMEABELBE10001 - Dr.Marc FerranteT-2TB Testing6227415385Dec 2, 2025Jun 30, 202662
25213069EMEABELBE10001 - Dr.Marc FerranteT-3Biopsy6227415388Dec 2, 2025Sep 12, 2026136
26213069EMEABELBE10001 - Dr.Marc FerranteT-3Biopsy6228166279Mar 20, 2026Jul 20, 2027447
27213069EMEABELBE10001 - Dr.Marc FerranteT-3Biopsy6228166278Mar 20, 2026Jul 20, 2027447
28213069EMEABELBE10001 - Dr.Marc FerranteT-3Biopsy6228166280Mar 20, 2026Jul 20, 2027447
29213069EMEABELBE10001 - Dr.Marc FerranteT-3Biopsy6228166283Mar 20, 2026Jul 20, 2027447
30213069EMEABELBE10001 - Dr.Marc FerranteT-3Biopsy6228166281Mar 20, 2026Jul 20, 2027447
31213069EMEABELBE10001 - Dr.Marc FerranteT-3Biopsy6228166282Mar 20, 2026Jul 20, 2027447
32213069EMEABELBE10001 - Dr.Marc FerranteT-4Induction ED6227415390Dec 2, 2025Oct 7, 2026161
33213069EMEABELBE10001 - Dr.Marc FerranteT-4Induction ED6227415389Dec 2, 2025Oct 7, 2026161
34213069EMEABELBE10001 - Dr.Marc FerranteT-5Biologic Drug Level6227415392Dec 2, 2025Dec 31, 2026246
35213069EMEABELBE10001 - Dr.Marc FerranteT-5Biologic Drug Level6227415391Dec 2, 2025Dec 31, 2026246
36213069EMEABELBE10001 - Dr.Marc FerranteT-6Maintenance ED6227596493Jan 8, 2026Oct 7, 2026161
37213069EMEABELBE10001 - Dr.Marc FerranteT-6Maintenance ED6227596494Jan 8, 2026Oct 7, 2026161
38213069EMEABELBE10001 - Dr.Marc FerranteT-6Maintenance ED6227596495Jan 8, 2026Oct 7, 2026161
39213069EMEABELBE10001 - Dr.Marc FerranteT-8Liver Function Tests6227415393Dec 2, 2025Jul 1, 202663
40213069EMEABELBE10001 - Dr.Marc FerranteT-8Liver Function Tests6227415394Dec 2, 2025Jul 1, 202663
41213069EMEABELBE10001 - Dr.Marc FerranteT-9LTE Maintenance ED6227596496Jan 8, 2026Oct 7, 2026161
42213069EMEABELBE10001 - Dr.Marc FerranteT-9LTE Maintenance ED6227596498Jan 8, 2026Oct 7, 2026161
43213069EMEABELBE10001 - Dr.Marc FerranteT-9LTE Maintenance ED6227596497Jan 8, 2026Oct 7, 2026161
44213069EMEABELBE10001 - Dr.Marc FerranteT-10Safety FU6227415378Dec 2, 2025Oct 7, 2026161
45213069EMEABELBE10001 - Dr.Marc FerranteT-10Safety FU6227415379Dec 2, 2025Oct 7, 2026161
46213069EMEABELBE10001 - Dr.Marc FerranteT-11DILI6227415380Dec 2, 2025Jun 30, 202662
47213069EMEABELBE10001 - Dr.Marc FerranteT-12DNA6227415381Dec 2, 2025Aug 31, 2026124
48213069EMEABELBE10001 - Dr.Marc FerranteT-12DNA6227415382Dec 2, 2025Aug 31, 2026124
49213069EMEABELBE10001 - Dr.Marc FerranteT-12DNA6228166276Mar 20, 2026Mar 31, 2027336
50213069EMEABELBE10001 - Dr.Marc FerranteT-12DNA6228166275Mar 20, 2026Mar 31, 2027336
51213069EMEABELBE10001 - Dr.Marc FerranteT-12DNA6228166277Mar 20, 2026Mar 31, 2027336
52213069EMEABELBE10001 - Dr.Marc FerranteUUnscheduled6227415395Dec 2, 2025Aug 31, 2026124
53213069EMEABELBE10001 - Dr.Marc FerranteUUnscheduled6227415396Dec 2, 2025Aug 31, 2026124
54213069EMEABELBE10002 - Dr. Vinciane Muls1Screening6227500982Dec 11, 2025Jun 30, 202662
55213069EMEABELBE10002 - Dr. Vinciane Muls1Screening6227500984Dec 11, 2025Jun 30, 202662
56213069EMEABELBE10002 - Dr. Vinciane Muls2Induction Week 06227500986Dec 11, 2025Oct 7, 2026161
57213069EMEABELBE10002 - Dr. Vinciane Muls2Induction Week 06227945588Feb 11, 2026Oct 11, 2026165
58213069EMEABELBE10002 - Dr. Vinciane Muls2Induction Week 06227945589Feb 11, 2026Oct 11, 2026165
59213069EMEABELBE10002 - Dr. Vinciane Muls2Induction Week 06227945590Feb 11, 2026Oct 11, 2026165
60213069EMEABELBE10002 - Dr. Vinciane Muls3Induction Week 26227500988Dec 11, 2025Oct 7, 2026161
61213069EMEABELBE10002 - Dr. Vinciane Muls3Induction Week 26228097485Mar 4, 2026Oct 11, 2026165
62213069EMEABELBE10002 - Dr. Vinciane Muls3Induction Week 26228097483Mar 4, 2026Oct 11, 2026165
63213069EMEABELBE10002 - Dr. Vinciane Muls3Induction Week 26228097484Mar 4, 2026Oct 11, 2026165
64213069EMEABELBE10002 - Dr. Vinciane Muls4Induction Week 46227500989Dec 11, 2025Oct 7, 2026161
65213069EMEABELBE10002 - Dr. Vinciane Muls4Induction Week 46228173496Mar 16, 2026Oct 11, 2026165
66213069EMEABELBE10002 - Dr. Vinciane Muls4Induction Week 46228173497Mar 16, 2026Oct 11, 2026165
67213069EMEABELBE10002 - Dr. Vinciane Muls4Induction Week 46228173498Mar 16, 2026Oct 11, 2026165
68213069EMEABELBE10002 - Dr. Vinciane Muls5Induction Week 126227797744Jan 26, 2026Oct 7, 2026161
69213069EMEABELBE10002 - Dr. Vinciane Muls6Maintenance Week 46228173499Mar 16, 2026Oct 11, 2026165
70213069EMEABELBE10002 - Dr. Vinciane MulsT-1Stool Pathogens6227500992Dec 11, 2025Jan 14, 2027260
71213069EMEABELBE10002 - Dr. Vinciane MulsT-1Stool Pathogens6227500993Dec 11, 2025Jan 14, 2027260
72213069EMEABELBE10002 - Dr. Vinciane MulsT-2TB Testing6227501000Dec 11, 2025Jun 30, 202662
73213069EMEABELBE10002 - Dr. Vinciane MulsT-2TB Testing6227501001Dec 11, 2025Jun 30, 202662
74213069EMEABELBE10002 - Dr. Vinciane MulsT-3Biopsy6227501004Dec 11, 2025Oct 15, 2026169
75213069EMEABELBE10002 - Dr. Vinciane MulsT-3Biopsy6228512739Apr 27, 2026Aug 7, 2027465
76213069EMEABELBE10002 - Dr. Vinciane MulsT-3Biopsy6228512740Apr 27, 2026Aug 7, 2027465
77213069EMEABELBE10002 - Dr. Vinciane MulsT-3Biopsy6228512741Apr 27, 2026Aug 7, 2027465
78213069EMEABELBE10002 - Dr. Vinciane MulsT-4Induction ED6227501005Dec 11, 2025Oct 7, 2026161
79213069EMEABELBE10002 - Dr. Vinciane MulsT-5Biologic Drug Level6227501008Dec 11, 2025Dec 31, 2026246
80213069EMEABELBE10002 - Dr. Vinciane MulsT-6Maintenance ED6227797745Jan 26, 2026Oct 7, 2026161
81213069EMEABELBE10002 - Dr. Vinciane MulsT-6Maintenance ED6227797746Jan 26, 2026Oct 7, 2026161
82213069EMEABELBE10002 - Dr. Vinciane MulsT-6Maintenance ED6227797747Jan 26, 2026Oct 7, 2026161
83213069EMEABELBE10002 - Dr. Vinciane MulsT-8Liver Function Tests6227501010Dec 11, 2025Sep 12, 2026136
84213069EMEABELBE10002 - Dr. Vinciane MulsT-8Liver Function Tests6227501009Dec 11, 2025Sep 12, 2026136
85213069EMEABELBE10002 - Dr. Vinciane MulsT-9LTE Maintenance ED6227797748Jan 26, 2026Oct 7, 2026161
86213069EMEABELBE10002 - Dr. Vinciane MulsT-9LTE Maintenance ED6227797749Jan 26, 2026Oct 7, 2026161
87213069EMEABELBE10002 - Dr. Vinciane MulsT-9LTE Maintenance ED6227797750Jan 26, 2026Oct 7, 2026161
88213069EMEABELBE10002 - Dr. Vinciane MulsT-10Safety FU6227500994Dec 11, 2025Oct 7, 2026161
89213069EMEABELBE10002 - Dr. Vinciane MulsT-10Safety FU6227500995Dec 11, 2025Oct 7, 2026161
90213069EMEABELBE10002 - Dr. Vinciane MulsT-11DILI6227500996Dec 11, 2025Jun 30, 202662
91213069EMEABELBE10002 - Dr. Vinciane MulsT-12DNA6227500999Dec 11, 2025Aug 31, 2026124
92213069EMEABELBE10002 - Dr. Vinciane MulsT-12DNA6227500997Dec 11, 2025Aug 31, 2026124
93213069EMEABELBE10002 - Dr. Vinciane MulsUUnscheduled6227501011Dec 11, 2025Aug 31, 2026124
94213069EMEABELBE10002 - Dr. Vinciane MulsUUnscheduled6227501012Dec 11, 2025Aug 31, 2026124
95213069EMEABELBE10002 - Dr. Vinciane MulsUUnscheduled6227501013Dec 11, 2025Aug 31, 2026124
96213069EMEABELBE10003 - Dr.Pieter Dewint1Screening6227415399Dec 2, 2025Jun 30, 202662
97213069EMEABELBE10003 - Dr.Pieter Dewint1Screening6227415398Dec 2, 2025Jun 30, 202662
98213069EMEABELBE10003 - Dr.Pieter Dewint1Screening6228283761Apr 6, 2026Nov 30, 2026215
99213069EMEABELBE10003 - Dr.Pieter Dewint1Screening6228283762Apr 6, 2026Nov 30, 2026215
100213069EMEABELBE10003 - Dr.Pieter Dewint2Induction Week 06227415402Dec 2, 2025Oct 7, 2026161
101213069EMEABELBE10003 - Dr.Pieter Dewint2Induction Week 06228417297Apr 15, 2026Feb 28, 2027305
102213069EMEABELBE10003 - Dr.Pieter Dewint2Induction Week 06228417296Apr 15, 2026Feb 28, 2027305
103213069EMEABELBE10003 - Dr.Pieter Dewint2Induction Week 06228417298Apr 15, 2026Feb 28, 2027305
104213069EMEABELBE10003 - Dr.Pieter Dewint3Induction Week 26227415403Dec 2, 2025Oct 7, 2026161
105213069EMEABELBE10003 - Dr.Pieter Dewint3Induction Week 26228521435Apr 28, 2026Feb 28, 2027305
106213069EMEABELBE10003 - Dr.Pieter Dewint3Induction Week 26228521434Apr 28, 2026Feb 28, 2027305
107213069EMEABELBE10003 - Dr.Pieter Dewint3Induction Week 26228521436Apr 28, 2026Feb 28, 2027305
108213069EMEABELBE10003 - Dr.Pieter Dewint4Induction Week 46227415405Dec 2, 2025Oct 7, 2026161
109213069EMEABELBE10003 - Dr.Pieter Dewint4Induction Week 46227415406Dec 2, 2025Oct 7, 2026161
110213069EMEABELBE10003 - Dr.Pieter Dewint5Induction Week 126228417299Apr 15, 2026Feb 28, 2027305
111213069EMEABELBE10003 - Dr.Pieter DewintT-1Stool Pathogens6227415409Dec 2, 2025Jan 10, 2027256
112213069EMEABELBE10003 - Dr.Pieter DewintT-2TB Testing6227415416Dec 2, 2025Jun 30, 202662
113213069EMEABELBE10003 - Dr.Pieter DewintT-2TB Testing6227415417Dec 2, 2025Jun 30, 202662
114213069EMEABELBE10003 - Dr.Pieter DewintT-3Biopsy6227415420Dec 2, 2025Sep 12, 2026136
115213069EMEABELBE10003 - Dr.Pieter DewintT-4Induction ED6227415421Dec 2, 2025Oct 7, 2026161
116213069EMEABELBE10003 - Dr.Pieter DewintT-4Induction ED6227415422Dec 2, 2025Oct 7, 2026161
117213069EMEABELBE10003 - Dr.Pieter DewintT-5Biologic Drug Level6227415423Dec 2, 2025Dec 31, 2026246
118213069EMEABELBE10003 - Dr.Pieter DewintT-6Maintenance ED6228367749Apr 7, 2026Jan 31, 2027277
119213069EMEABELBE10003 - Dr.Pieter DewintT-6Maintenance ED6228367750Apr 7, 2026Jan 31, 2027277
120213069EMEABELBE10003 - Dr.Pieter DewintT-6Maintenance ED6228367751Apr 7, 2026Jan 31, 2027277
121213069EMEABELBE10003 - Dr.Pieter DewintT-8Liver Function Tests6227415426Dec 2, 2025Jul 1, 202663
122213069EMEABELBE10003 - Dr.Pieter DewintT-8Liver Function Tests6227415425Dec 2, 2025Jul 1, 202663
123213069EMEABELBE10003 - Dr.Pieter DewintT-9LTE Maintenance ED6228367752Apr 7, 2026Jan 31, 2027277
124213069EMEABELBE10003 - Dr.Pieter DewintT-9LTE Maintenance ED6228367754Apr 7, 2026Jan 31, 2027277
125213069EMEABELBE10003 - Dr.Pieter DewintT-9LTE Maintenance ED6228367753Apr 7, 2026Jan 31, 2027277
126213069EMEABELBE10003 - Dr.Pieter DewintT-10Safety FU6227415410Dec 2, 2025Oct 7, 2026161
127213069EMEABELBE10003 - Dr.Pieter DewintT-10Safety FU6227415411Dec 2, 2025Oct 7, 2026161
128213069EMEABELBE10003 - Dr.Pieter DewintT-11DILI6227415412Dec 2, 2025Jun 30, 202662
129213069EMEABELBE10003 - Dr.Pieter DewintT-12DNA6227415414Dec 2, 2025Aug 31, 2026124
130213069EMEABELBE10003 - Dr.Pieter DewintT-12DNA6227415415Dec 2, 2025Aug 31, 2026124
131213069EMEABELBE10003 - Dr.Pieter DewintUUnscheduled6227415427Dec 2, 2025Aug 31, 2026124
132213069EMEABELBE10003 - Dr.Pieter DewintUUnscheduled6227415428Dec 2, 2025Aug 31, 2026124
133213069EMEABELBE10003 - Dr.Pieter DewintUUnscheduled6227415429Dec 2, 2025Aug 31, 2026124
134213069EMEABELBE10004 - Dr. Harald Peeters1Screening6227415430Dec 2, 2025Jun 30, 202662
135213069EMEABELBE10004 - Dr. Harald Peeters1Screening6227415432Dec 2, 2025Jun 30, 202662
136213069EMEABELBE10004 - Dr. Harald Peeters2Induction Week 06227415433Dec 2, 2025Oct 7, 2026161
137213069EMEABELBE10004 - Dr. Harald Peeters2Induction Week 06228097475Mar 4, 2026Oct 11, 2026165
138213069EMEABELBE10004 - Dr. Harald Peeters2Induction Week 06228097473Mar 4, 2026Oct 11, 2026165
139213069EMEABELBE10004 - Dr. Harald Peeters2Induction Week 06228097474Mar 4, 2026Oct 11, 2026165
140213069EMEABELBE10004 - Dr. Harald Peeters3Induction Week 26227415435Dec 2, 2025Oct 7, 2026161
141213069EMEABELBE10004 - Dr. Harald Peeters3Induction Week 26228194535Mar 20, 2026Jan 3, 2027249
142213069EMEABELBE10004 - Dr. Harald Peeters3Induction Week 26228194534Mar 20, 2026Jan 3, 2027249
143213069EMEABELBE10004 - Dr. Harald Peeters3Induction Week 26228194536Mar 20, 2026Jan 3, 2027249
144213069EMEABELBE10004 - Dr. Harald Peeters4Induction Week 46227415438Dec 2, 2025Oct 7, 2026161
145213069EMEABELBE10004 - Dr. Harald Peeters4Induction Week 46228324424Apr 2, 2026Jan 31, 2027277
146213069EMEABELBE10004 - Dr. Harald Peeters4Induction Week 46228324426Apr 2, 2026Jan 31, 2027277
147213069EMEABELBE10004 - Dr. Harald Peeters4Induction Week 46228324425Apr 2, 2026Jan 31, 2027277
148213069EMEABELBE10004 - Dr. Harald Peeters5Induction Week 126227982951Feb 18, 2026Oct 11, 2026165
149213069EMEABELBE10004 - Dr. Harald Peeters6Maintenance Week 46228324427Apr 2, 2026Jan 31, 2027277
150213069EMEABELBE10004 - Dr. Harald PeetersT-1Stool Pathogens6227415439Dec 2, 2025Jan 10, 2027256
151213069EMEABELBE10004 - Dr. Harald PeetersT-1Stool Pathogens6227415441Dec 2, 2025Jan 10, 2027256
152213069EMEABELBE10004 - Dr. Harald PeetersT-2TB Testing6227415449Dec 2, 2025Jun 30, 202662
153213069EMEABELBE10004 - Dr. Harald PeetersT-3Biopsy6227415450Dec 2, 2025Sep 12, 2026136
154213069EMEABELBE10004 - Dr. Harald PeetersT-3Biopsy6227415451Dec 2, 2025Sep 12, 2026136
155213069EMEABELBE10004 - Dr. Harald PeetersT-4Induction ED6227415453Dec 2, 2025Oct 7, 2026161
156213069EMEABELBE10004 - Dr. Harald PeetersT-4Induction ED6227415454Dec 2, 2025Oct 7, 2026161
157213069EMEABELBE10004 - Dr. Harald PeetersT-5Biologic Drug Level6227415455Dec 2, 2025Dec 31, 2026246
158213069EMEABELBE10004 - Dr. Harald PeetersT-5Biologic Drug Level6227415456Dec 2, 2025Dec 31, 2026246
159213069EMEABELBE10004 - Dr. Harald PeetersT-6Maintenance ED6227982954Feb 18, 2026Oct 11, 2026165
160213069EMEABELBE10004 - Dr. Harald PeetersT-6Maintenance ED6227982952Feb 18, 2026Oct 11, 2026165
161213069EMEABELBE10004 - Dr. Harald PeetersT-6Maintenance ED6227982953Feb 18, 2026Oct 11, 2026165
162213069EMEABELBE10004 - Dr. Harald PeetersT-8Liver Function Tests6227415457Dec 2, 2025Jul 1, 202663
163213069EMEABELBE10004 - Dr. Harald PeetersT-8Liver Function Tests6227415458Dec 2, 2025Jul 1, 202663
164213069EMEABELBE10004 - Dr. Harald PeetersT-9LTE Maintenance ED6227982955Feb 18, 2026Oct 11, 2026165
165213069EMEABELBE10004 - Dr. Harald PeetersT-9LTE Maintenance ED6227982956Feb 18, 2026Oct 11, 2026165
166213069EMEABELBE10004 - Dr. Harald PeetersT-9LTE Maintenance ED6227982957Feb 18, 2026Oct 11, 2026165
167213069EMEABELBE10004 - Dr. Harald PeetersT-10Safety FU6227415442Dec 2, 2025Oct 7, 2026161
168213069EMEABELBE10004 - Dr. Harald PeetersT-10Safety FU6227415443Dec 2, 2025Oct 7, 2026161
169213069EMEABELBE10004 - Dr. Harald PeetersT-11DILI6227415444Dec 2, 2025Jun 30, 202662
170213069EMEABELBE10004 - Dr. Harald PeetersT-12DNA6227415445Dec 2, 2025Aug 31, 2026124
171213069EMEABELBE10004 - Dr. Harald PeetersT-12DNA6228324428Apr 2, 2026Mar 31, 2027336
172213069EMEABELBE10004 - Dr. Harald PeetersT-12DNA6228324429Apr 2, 2026Mar 31, 2027336
173213069EMEABELBE10004 - Dr. Harald PeetersT-12DNA6228324430Apr 2, 2026Mar 31, 2027336
174213069EMEABELBE10004 - Dr. Harald PeetersUUnscheduled6227415459Dec 2, 2025Aug 31, 2026124
175213069EMEABELBE10004 - Dr. Harald PeetersUUnscheduled6227415460Dec 2, 2025Aug 31, 2026124
176213069EMEABELBE10004 - Dr. Harald PeetersUUnscheduled6227415461Dec 2, 2025Aug 31, 2026124
177213069EMEABELBE10005 - Dr.Edouard Louis1Screening6227415463Dec 2, 2025Jun 30, 202662
178213069EMEABELBE10005 - Dr.Edouard Louis1Screening6227415464Dec 2, 2025Jun 30, 202662
179213069EMEABELBE10005 - Dr.Edouard Louis1Screening6227415462Dec 2, 2025Jun 30, 202662
180213069EMEABELBE10005 - Dr.Edouard Louis2Induction Week 06227415465Dec 2, 2025Oct 7, 2026161
181213069EMEABELBE10005 - Dr.Edouard Louis2Induction Week 06227415466Dec 2, 2025Oct 7, 2026161
182213069EMEABELBE10005 - Dr.Edouard Louis3Induction Week 26227415467Dec 2, 2025Oct 7, 2026161
183213069EMEABELBE10005 - Dr.Edouard Louis3Induction Week 26227415468Dec 2, 2025Oct 7, 2026161
184213069EMEABELBE10005 - Dr.Edouard Louis4Induction Week 46227415469Dec 2, 2025Oct 7, 2026161
185213069EMEABELBE10005 - Dr.Edouard Louis4Induction Week 46227415470Dec 2, 2025Oct 7, 2026161
186213069EMEABELBE10005 - Dr.Edouard LouisT-1Stool Pathogens6227415471Dec 2, 2025Jan 10, 2027256
187213069EMEABELBE10005 - Dr.Edouard LouisT-1Stool Pathogens6227415472Dec 2, 2025Jan 10, 2027256
188213069EMEABELBE10005 - Dr.Edouard LouisT-1Stool Pathogens6227415473Dec 2, 2025Jan 10, 2027256
189213069EMEABELBE10005 - Dr.Edouard LouisT-2TB Testing6227415480Dec 2, 2025Jun 30, 202662
190213069EMEABELBE10005 - Dr.Edouard LouisT-2TB Testing6227415481Dec 2, 2025Jun 30, 202662
191213069EMEABELBE10005 - Dr.Edouard LouisT-3Biopsy6227415482Dec 2, 2025Sep 12, 2026136
192213069EMEABELBE10005 - Dr.Edouard LouisT-3Biopsy6227415483Dec 2, 2025Sep 12, 2026136
193213069EMEABELBE10005 - Dr.Edouard LouisT-3Biopsy6227415484Dec 2, 2025Sep 12, 2026136
194213069EMEABELBE10005 - Dr.Edouard LouisT-4Induction ED6227415486Dec 2, 2025Oct 7, 2026161
195213069EMEABELBE10005 - Dr.Edouard LouisT-4Induction ED6227415485Dec 2, 2025Oct 7, 2026161
196213069EMEABELBE10005 - Dr.Edouard LouisT-5Biologic Drug Level6227415488Dec 2, 2025Jun 30, 202662
197213069EMEABELBE10005 - Dr.Edouard LouisT-5Biologic Drug Level6227415487Dec 2, 2025Jun 30, 202662
198213069EMEABELBE10005 - Dr.Edouard LouisT-8Liver Function Tests6227415489Dec 2, 2025Jul 1, 202663
199213069EMEABELBE10005 - Dr.Edouard LouisT-8Liver Function Tests6227415490Dec 2, 2025Jul 1, 202663
200213069EMEABELBE10005 - Dr.Edouard LouisT-10Safety FU6227415474Dec 2, 2025Oct 7, 2026161
201213069EMEABELBE10005 - Dr.Edouard LouisT-10Safety FU6227415475Dec 2, 2025Oct 7, 2026161
202213069EMEABELBE10005 - Dr.Edouard LouisT-11DILI6227415476Dec 2, 2025Jun 30, 202662
203213069EMEABELBE10005 - Dr.Edouard LouisT-12DNA6227415479Dec 2, 2025Aug 31, 2026124
204213069EMEABELBE10005 - Dr.Edouard LouisT-12DNA6227415477Dec 2, 2025Aug 31, 2026124
205213069EMEABELBE10005 - Dr.Edouard LouisT-12DNA6227415478Dec 2, 2025Aug 31, 2026124
206213069EMEABELBE10005 - Dr.Edouard LouisUUnscheduled6227415493Dec 2, 2025Aug 31, 2026124
207213069EMEABELBE10005 - Dr.Edouard LouisUUnscheduled6227415491Dec 2, 2025Aug 31, 2026124
208213069EMEABELBE10005 - Dr.Edouard LouisUUnscheduled6227415492Dec 2, 2025Aug 31, 2026124
209213069EMEABELBE10006 - Dr.Triana Lobaton1Screening6227501015Dec 10, 2025Jun 30, 202662
210213069EMEABELBE10006 - Dr.Triana Lobaton1Screening6227501016Dec 10, 2025Jun 30, 202662
211213069EMEABELBE10006 - Dr.Triana Lobaton1Screening6227501014Dec 10, 2025Jun 30, 202662
212213069EMEABELBE10006 - Dr.Triana Lobaton2Induction Week 06227501017Dec 10, 2025Oct 7, 2026161
213213069EMEABELBE10006 - Dr.Triana Lobaton2Induction Week 06227501018Dec 10, 2025Oct 7, 2026161
214213069EMEABELBE10006 - Dr.Triana Lobaton3Induction Week 26227501019Dec 10, 2025Oct 7, 2026161
215213069EMEABELBE10006 - Dr.Triana Lobaton3Induction Week 26227501020Dec 10, 2025Oct 7, 2026161
216213069EMEABELBE10006 - Dr.Triana Lobaton4Induction Week 46227501021Dec 10, 2025Oct 7, 2026161
217213069EMEABELBE10006 - Dr.Triana Lobaton4Induction Week 46227501022Dec 10, 2025Oct 7, 2026161
218213069EMEABELBE10006 - Dr.Triana LobatonT-1Stool Pathogens6227501024Dec 10, 2025Jan 14, 2027260
219213069EMEABELBE10006 - Dr.Triana LobatonT-1Stool Pathogens6227501025Dec 10, 2025Jan 14, 2027260
220213069EMEABELBE10006 - Dr.Triana LobatonT-1Stool Pathogens6227501023Dec 10, 2025Jan 14, 2027260
221213069EMEABELBE10006 - Dr.Triana LobatonT-2TB Testing6227501033Dec 10, 2025Jun 30, 202662
222213069EMEABELBE10006 - Dr.Triana LobatonT-2TB Testing6227501032Dec 10, 2025Jun 30, 202662
223213069EMEABELBE10006 - Dr.Triana LobatonT-3Biopsy6227501034Dec 10, 2025Oct 15, 2026169
224213069EMEABELBE10006 - Dr.Triana LobatonT-3Biopsy6227501035Dec 10, 2025Oct 15, 2026169
225213069EMEABELBE10006 - Dr.Triana LobatonT-3Biopsy6227501036Dec 10, 2025Oct 15, 2026169
226213069EMEABELBE10006 - Dr.Triana LobatonT-4Induction ED6227501038Dec 10, 2025Oct 7, 2026161
227213069EMEABELBE10006 - Dr.Triana LobatonT-4Induction ED6227501037Dec 10, 2025Oct 7, 2026161
228213069EMEABELBE10006 - Dr.Triana LobatonT-5Biologic Drug Level6227501039Dec 10, 2025Dec 31, 2026246
229213069EMEABELBE10006 - Dr.Triana LobatonT-5Biologic Drug Level6227501040Dec 10, 2025Dec 31, 2026246
230213069EMEABELBE10006 - Dr.Triana LobatonT-8Liver Function Tests6227501041Dec 10, 2025Sep 12, 2026136
231213069EMEABELBE10006 - Dr.Triana LobatonT-8Liver Function Tests6227501042Dec 10, 2025Sep 12, 2026136
232213069EMEABELBE10006 - Dr.Triana LobatonT-10Safety FU6227501027Dec 10, 2025Oct 7, 2026161
233213069EMEABELBE10006 - Dr.Triana LobatonT-10Safety FU6227501026Dec 10, 2025Oct 7, 2026161
234213069EMEABELBE10006 - Dr.Triana LobatonT-11DILI6227501028Dec 10, 2025Jun 30, 202662
235213069EMEABELBE10006 - Dr.Triana LobatonT-12DNA6227501031Dec 10, 2025Aug 31, 2026124
236213069EMEABELBE10006 - Dr.Triana LobatonT-12DNA6227501030Dec 10, 2025Aug 31, 2026124
237213069EMEABELBE10006 - Dr.Triana LobatonT-12DNA6227501029Dec 10, 2025Aug 31, 2026124
238213069EMEABELBE10006 - Dr.Triana LobatonUUnscheduled6227501043Dec 10, 2025Aug 31, 2026124
239213069EMEABELBE10006 - Dr.Triana LobatonUUnscheduled6227501044Dec 10, 2025Aug 31, 2026124
