This commit is contained in:
2026-06-01 12:37:36 +02:00
parent b0fa530244
commit 6004c46e53
318 changed files with 297 additions and 6383 deletions
@@ -1,544 +0,0 @@
Project No.,Region,Country,Site,Kit Type,Description,Accession,Shipped Date,Expiration Date,Days to Expiration
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,1,Screening,6227323202,"Nov 21, 2025","May 31, 2026",1
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,1,Screening,6228114609,"Mar 10, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,2,Induction Week 0,6228036552,"Feb 27, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,2,Induction Week 0,6228462182,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,2,Induction Week 0,6228462184,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,2,Induction Week 0,6228462183,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,3,Induction Week 2,6227933141,"Feb 18, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,3,Induction Week 2,6228462185,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,3,Induction Week 2,6228462186,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,3,Induction Week 2,6228462187,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,4,Induction Week 4,6227323209,"Nov 21, 2025","May 31, 2026",1
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,4,Induction Week 4,6228462189,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,4,Induction Week 4,6228462188,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,5,Induction Week 12,6227810906,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,5,Induction Week 12,6227933144,"Feb 18, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,5,Induction Week 12,6228462190,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,5,Induction Week 12,6228462191,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,6,Maintenance Week 4,6227933145,"Feb 18, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,6,Maintenance Week 4,6227933146,"Feb 18, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,7,Maintenance Week 12,6227933147,"Feb 18, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,7,Maintenance Week 12,6227933148,"Feb 18, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-1,Stool Pathogens,6228137358,"Mar 12, 2026","Jan 29, 2027",244
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-1,Stool Pathogens,6228137357,"Mar 12, 2026","Jan 29, 2027",244
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-1,Stool Pathogens,6228462192,"Apr 28, 2026","May 25, 2027",360
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-1,Stool Pathogens,6228462193,"Apr 28, 2026","May 25, 2027",360
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-1,Stool Pathogens,6228462194,"Apr 28, 2026","May 25, 2027",360
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-1,Stool Pathogens,6228462196,"Apr 28, 2026","May 25, 2027",360
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-1,Stool Pathogens,6228462197,"Apr 28, 2026","May 25, 2027",360
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-1,Stool Pathogens,6228462195,"Apr 28, 2026","May 25, 2027",360
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-2,TB Testing,6227323220,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-2,TB Testing,6227323221,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-3,Biopsy,6227323222,"Nov 21, 2025","Sep 12, 2026",105
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-3,Biopsy,6228252071,"Mar 26, 2026","Jul 20, 2027",416
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-4,Induction ED,6227323225,"Nov 21, 2025","May 31, 2026",1
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-4,Induction ED,6227323226,"Nov 21, 2025","May 31, 2026",1
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-5,Biologic Drug Level,6227323227,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-5,Biologic Drug Level,6227323228,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-6,Maintenance ED,6227810907,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-6,Maintenance ED,6227810909,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-6,Maintenance ED,6227810908,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-8,Liver Function Tests,6227323229,"Nov 21, 2025","Jul 1, 2026",32
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-8,Liver Function Tests,6227323230,"Nov 21, 2025","Jul 1, 2026",32
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-9,LTE Maintenance ED,6227810910,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-9,LTE Maintenance ED,6227810911,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-9,LTE Maintenance ED,6227810912,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-10,Safety FU,6227323214,"Nov 21, 2025","May 31, 2026",1
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-10,Safety FU,6227323215,"Nov 21, 2025","May 31, 2026",1
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-11,DILI,6227323216,"Nov 21, 2025","May 31, 2026",1
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-12,DNA,6227323218,"Nov 21, 2025","Aug 31, 2026",93
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-12,DNA,6228252069,"Mar 26, 2026","Mar 31, 2027",305
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-12,DNA,6228252070,"Mar 26, 2026","Mar 31, 2027",305
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,T-12,DNA,6228252068,"Mar 26, 2026","Mar 31, 2027",305
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462198,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462199,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462200,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462202,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462201,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462203,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462206,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462205,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462204,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228462207,"Apr 28, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228489756,"May 1, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228489757,"May 1, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228489758,"May 1, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228489761,"May 1, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228489760,"May 1, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228489759,"May 1, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228489763,"May 1, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10001 - Dr. Matej Falc,U,Unscheduled,6228489762,"May 1, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,1,Screening,6227323298,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,1,Screening,6227323300,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,2,Induction Week 0,6227323301,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,2,Induction Week 0,6227323302,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,3,Induction Week 2,6227323303,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,3,Induction Week 2,6227323304,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,4,Induction Week 4,6227323306,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,4,Induction Week 4,6227323305,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,5,Induction Week 12,6228676757,"May 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-1,Stool Pathogens,6227323307,"Nov 21, 2025","Dec 26, 2026",210
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-1,Stool Pathogens,6227323308,"Nov 21, 2025","Dec 26, 2026",210
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-2,TB Testing,6227323316,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-2,TB Testing,6227323317,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-3,Biopsy,6227323319,"Nov 21, 2025","Sep 12, 2026",105
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-3,Biopsy,6227323318,"Nov 21, 2025","Sep 12, 2026",105
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-4,Induction ED,6227323321,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-4,Induction ED,6227323322,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-5,Biologic Drug Level,6227323323,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-5,Biologic Drug Level,6227323324,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-6,Maintenance ED,6228676759,"May 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-6,Maintenance ED,6228676760,"May 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-6,Maintenance ED,6228676758,"May 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-8,Liver Function Tests,6227323326,"Nov 21, 2025","Jul 1, 2026",32
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-8,Liver Function Tests,6227323325,"Nov 21, 2025","Jul 1, 2026",32
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-9,LTE Maintenance ED,6228676762,"May 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-9,LTE Maintenance ED,6228676763,"May 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-9,LTE Maintenance ED,6228676761,"May 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-10,Safety FU,6227323310,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-10,Safety FU,6227323311,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-11,DILI,6227323312,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-12,DNA,6227323313,"Nov 21, 2025","Aug 31, 2026",93
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-12,DNA,6227323314,"Nov 21, 2025","Aug 31, 2026",93
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,T-12,DNA,6227323315,"Nov 21, 2025","Aug 31, 2026",93
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,U,Unscheduled,6227323328,"Nov 21, 2025","Aug 31, 2026",93
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,U,Unscheduled,6227323327,"Nov 21, 2025","Aug 31, 2026",93
213069,EMEA,CZE,CZ10003 - Dr. Leksa Vaclav,U,Unscheduled,6227323329,"Nov 21, 2025","May 31, 2026",1
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,1,Screening,6227323235,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,1,Screening,6228492883,"Apr 23, 2026","Nov 30, 2026",184
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,1,Screening,6228492884,"Apr 23, 2026","Nov 30, 2026",184
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,1,Screening,6228492885,"Apr 23, 2026","Nov 30, 2026",184
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,2,Induction Week 0,6228265099,"Mar 27, 2026","Jan 31, 2027",246
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,2,Induction Week 0,6228265098,"Mar 27, 2026","Jan 31, 2027",246
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,2,Induction Week 0,6228265100,"Mar 27, 2026","Jan 31, 2027",246
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,3,Induction Week 2,6227323239,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,3,Induction Week 2,6228407563,"Apr 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,3,Induction Week 2,6228407564,"Apr 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,3,Induction Week 2,6228407565,"Apr 15, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,4,Induction Week 4,6227323241,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,4,Induction Week 4,6228461735,"Apr 21, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,4,Induction Week 4,6228461736,"Apr 21, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,4,Induction Week 4,6228461734,"Apr 21, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,5,Induction Week 12,6228013269,"Feb 25, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,5,Induction Week 12,6228492886,"Apr 23, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,6,Maintenance Week 4,6228194338,"Mar 23, 2026","Sep 30, 2026",123
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,6,Maintenance Week 4,6228690541,"May 19, 2026","Feb 28, 2027",274
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-1,Stool Pathogens,6228194340,"Mar 23, 2026","Mar 5, 2027",279
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-1,Stool Pathogens,6228194339,"Mar 23, 2026","Mar 5, 2027",279
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-3,Biopsy,6227323255,"Nov 21, 2025","Sep 12, 2026",105
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-3,Biopsy,6228690542,"May 19, 2026","Aug 7, 2027",434
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-3,Biopsy,6228690544,"May 19, 2026","Aug 7, 2027",434
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-3,Biopsy,6228690543,"May 19, 2026","Aug 7, 2027",434
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-4,Induction ED,6227323257,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-4,Induction ED,6227323258,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-5,Biologic Drug Level,6227323260,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-5,Biologic Drug Level,6227323259,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-6,Maintenance ED,6228013270,"Feb 25, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-6,Maintenance ED,6228013271,"Feb 25, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-6,Maintenance ED,6228013272,"Feb 25, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-8,Liver Function Tests,6227323261,"Nov 21, 2025","Jul 1, 2026",32
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-8,Liver Function Tests,6227323262,"Nov 21, 2025","Jul 1, 2026",32
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-9,LTE Maintenance ED,6228013275,"Feb 25, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-9,LTE Maintenance ED,6228013273,"Feb 25, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-9,LTE Maintenance ED,6228013274,"Feb 25, 2026","Oct 11, 2026",134
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-10,Safety FU,6227323246,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-10,Safety FU,6227323247,"Nov 21, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-11,DILI,6227323248,"Nov 21, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-12,DNA,6227323250,"Nov 21, 2025","Aug 31, 2026",93
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,T-12,DNA,6227323249,"Nov 21, 2025","Aug 31, 2026",93
213069,EMEA,CZE,CZ10006 - Dr. Michal Konecny,U,Unscheduled,6227323263,"Nov 21, 2025","Aug 31, 2026",93
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,1,Screening,6227323331,"Nov 23, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,1,Screening,6227765941,"Jan 29, 2026","Sep 30, 2026",123
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,1,Screening,6227765942,"Jan 29, 2026","Sep 30, 2026",123
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,1,Screening,6227765943,"Jan 29, 2026","Sep 30, 2026",123
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,2,Induction Week 0,6227323333,"Nov 23, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,2,Induction Week 0,6227765944,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,2,Induction Week 0,6227765945,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,2,Induction Week 0,6227765946,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,3,Induction Week 2,6227323336,"Nov 23, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,3,Induction Week 2,6227765948,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,3,Induction Week 2,6227765947,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,3,Induction Week 2,6227765949,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,4,Induction Week 4,6227323337,"Nov 23, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,4,Induction Week 4,6227323338,"Nov 23, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,4,Induction Week 4,6227765950,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,4,Induction Week 4,6227765951,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,4,Induction Week 4,6227765952,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,5,Induction Week 12,6227765953,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,5,Induction Week 12,6227765954,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,5,Induction Week 12,6227765955,"Jan 29, 2026","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-1,Stool Pathogens,6227323339,"Nov 23, 2025","Dec 26, 2026",210
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-1,Stool Pathogens,6227765956,"Jan 29, 2026","Jan 15, 2027",230
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-1,Stool Pathogens,6227765957,"Jan 29, 2026","Jan 15, 2027",230
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-1,Stool Pathogens,6227765958,"Jan 29, 2026","Jan 15, 2027",230
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-1,Stool Pathogens,6227765959,"Jan 29, 2026","Jan 15, 2027",230
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-2,TB Testing,6227323349,"Nov 23, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-2,TB Testing,6227765963,"Jan 29, 2026","Sep 30, 2026",123
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-2,TB Testing,6227765964,"Jan 29, 2026","Sep 30, 2026",123
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-2,TB Testing,6227765965,"Jan 29, 2026","Sep 30, 2026",123
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-2,TB Testing,6227765966,"Jan 29, 2026","Sep 30, 2026",123
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-3,Biopsy,6227323350,"Nov 23, 2025","Sep 12, 2026",105
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-3,Biopsy,6227323352,"Nov 23, 2025","Sep 12, 2026",105
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-3,Biopsy,6227765967,"Jan 29, 2026","Nov 28, 2026",182
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-3,Biopsy,6227765968,"Jan 29, 2026","Nov 28, 2026",182
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-3,Biopsy,6227765970,"Jan 29, 2026","Nov 28, 2026",182
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-3,Biopsy,6227765969,"Jan 29, 2026","Nov 28, 2026",182
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-4,Induction ED,6227323353,"Nov 23, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-4,Induction ED,6227323354,"Nov 23, 2025","Oct 7, 2026",130
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-5,Biologic Drug Level,6227323356,"Nov 23, 2025","Jun 30, 2026",31
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-5,Biologic Drug Level,6227765973,"Jan 29, 2026","Dec 31, 2026",215
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-5,Biologic Drug Level,6227765972,"Jan 29, 2026","Dec 31, 2026",215
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-5,Biologic Drug Level,6227765974,"Jan 29, 2026","Dec 31, 2026",215
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-5,Biologic Drug Level,6227765971,"Jan 29, 2026","Dec 31, 2026",215
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-6,Maintenance ED,6228357528,"Apr 7, 2026","Jan 31, 2027",246
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-6,Maintenance ED,6228357529,"Apr 7, 2026","Jan 31, 2027",246
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-6,Maintenance ED,6228357530,"Apr 7, 2026","Jan 31, 2027",246
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-8,Liver Function Tests,6227323357,"Nov 23, 2025","Jul 1, 2026",32
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-8,Liver Function Tests,6227323358,"Nov 23, 2025","Jul 1, 2026",32
213069,EMEA,CZE,CZ10009 - Dr. Jiri Pumprla,T-9,LTE Maintenance ED,6228357532,"Apr 7, 2026","Jan 31, 2027",246
